Specification:
• Conforms to ANSI / BHMA A156.3 (2014) Grade 1 Exit Device Requirement
Standard ANSI / UL305 Standard for Safety for Panic Hardware
• UL / cUL Certified for 3 Hours Fire Rate
• UL10B for Neutral Pressure Rated
• UL10C / UBC 7-2 (1997) Codes for Positive Pressure Rated
2013 California Building Code (2013) Sec. 11B-309.4
Availability: In Stock
Specification: |
Dimension: |
For doors: |
Thickness: Standard 1-3/4″, may fit with door thickness up to 2″ (Please specify when ordering for non-standard size doors) |
Mounting: | Furnished Standard with Wood and Machine Screws Thru-bolts included with fire rated devices |
Head cover: | Zinc Alloy |
Chassis: | Steel |
Rail assembly: | Heavy gauge extruded Aluminum with Stainless Steel on top of touch bar |
End cap: | Zinc Alloy |
Latch bolt: | Stainless Steel, 11/16″ (18mm) throw with dead latch |
Strike: | Roller Strike (Stainless Steel) Shim Plate included with both Panic and Fire Rated Device for adjustment |
Hand: | Non-handed, trim reversible |
Cylinder: | Brass, Rim-Type 5-pin, 2 keys (6-pin Optional) |
Dogging | Allen Key (equipped on panic rate devices only) |
Alarm | Optional, please specify when ordering |
Finish |
AL: Silver finish |